UrlTrends API Documentation

Last Revised: Friday, August 26, 2005 1:35 PST


GetHistory Call Information:

The GetHistory call will allow you to see all of the current and previous information for any Url that we have on file.

GetHistory Options:

GetHistory accepts the following options when making a request.
Name Information (acceptable values) Required
command GetHistory Yes
url The only valid value would be a Url Encoded string containing the url that you are requesting information on. Yes
apikey Your 64 character API key assigned to you. Yes
Note: All commands and their values are case sensitive. The only exception is the value for url.

You can make either HTTP GET or HTTP POST calls to our API server to access the information. Our API responds back with a simple XML response.

GetHistory Example:

An example GET request would look like the following:

http://api.urltrends.com/api.php?command=GetHistory&url=http%3A%2F%2Fwww.domainname.com&apikey=API_KEY_HERE

This example API call would return something similiar to the following:

<?xml version="1.0" encoding="utf-8"?>
<Result>
	<UrlInfo>
		<URL>http://www.domainname.com</URL>
		<Result>
			<Date value="2005-05-04">
				<Rank_PR>6</Rank_PR>
				<Rank_Alexa>1321</Rank_Alexa>
				<Link_Out>2</Link_Out>
				<Link_Google>125</Link_Google>
				<Link_Yahoo>284000</Link_Yahoo>
				<Link_MSN>143681</Link_MSN>
				<Link_Alexa>143013</Link_Alexa>
				<Link_AllTheWeb>0</Link_AllTheWeb>
				<Link_AltaVista>0</Link_AltaVista>
				<Link_Teoma>0</Link_Teoma>
				<Blog_IceRocket>0</Blog_IceRocket>
				<BM_Delicious>0</BM_Delicious>
				<BM_Furl>0</BM_Furl>
			</Date>
			<Date value="2005-06-04">
				<Rank_PR>6</Rank_PR>
				<Rank_Alexa>1162</Rank_Alexa>
				<Link_Out>2</Link_Out>
				<Link_Google>0</Link_Google>
				<Link_Yahoo>321000</Link_Yahoo>
				<Link_MSN>148406</Link_MSN>
				<Link_Alexa>143013</Link_Alexa>
				<Link_AllTheWeb>151000</Link_AllTheWeb>
				<Link_AltaVista>321000</Link_AltaVista>
				<Link_Teoma>781</Link_Teoma>
				<Blog_IceRocket>0</Blog_IceRocket>
				<BM_Delicious>1</BM_Delicious>
				<BM_Furl>0</BM_Furl>
			</Date>
			<Date value="2005-07-04">
				<Rank_PR>6</Rank_PR>
				<Rank_Alexa>1000</Rank_Alexa>
				<Link_Out>2</Link_Out>
				<Link_Google>170</Link_Google>
				<Link_Yahoo>408000</Link_Yahoo>
				<Link_MSN>86231</Link_MSN>
				<Link_Alexa>143013</Link_Alexa>
				<Link_AllTheWeb>211000</Link_AllTheWeb>
				<Link_AltaVista>410000</Link_AltaVista>
				<Link_Teoma>796</Link_Teoma>
				<Blog_IceRocket>0</Blog_IceRocket>
				<BM_Delicious>3</BM_Delicious>
				<BM_Furl>0</BM_Furl>
			</Date>
			<Date value="2005-08-04">
				<Rank_PR>7</Rank_PR>
				<Rank_Alexa>908</Rank_Alexa>
				<Link_Out>13</Link_Out>
				<Link_Google>209</Link_Google>
				<Link_Yahoo>990000</Link_Yahoo>
				<Link_MSN>82805</Link_MSN>
				<Link_Alexa>143013</Link_Alexa>
				<Link_AllTheWeb>543000</Link_AllTheWeb>
				<Link_AltaVista>927000</Link_AltaVista>
				<Link_Teoma>1110</Link_Teoma>
				<Blog_IceRocket>0</Blog_IceRocket>
				<BM_Delicious>3</BM_Delicious>
				<BM_Furl>0</BM_Furl>
			</Date>
		</Result>
	</UrlInfo>
	<API>
		<ResponseCode>200</ResponseCode>
		<RemainingQueries>9985</RemainingQueries>
		<ExecTime>0.012</ExecTime>
	</API>
	<PassThru></PassThru>
</Result>
	




Copyright © 2005, UrlTrends, LLC.
Documentation only applicable to API Version 1.0
Last updated by Joel Strellner